Now on its 26th run, Campaign Asia-Pacific’s Agency of the Year Awards, has released the Agency of the Year 2019 shortlist: Southeast Asia. The annual awards show celebrate the people, the work, and the businesses that have went above and beyond in excelling in the world’s most exciting and fastest-growing media, marketing and advertising markets.
This year, aside from the country-specific sub-categories, the Philippines has landed 13 entries into the shortlist:
AGENCY CATEGORIES Finalists
- Southeast Asia Best Culture:
- DDB Group Philippines
- IdeasXMachina
- Southeast Asia Consultancy of the Year:
- TheNerve
- Southeast Asia Experiential Marketing Agency of the Year:
- The Huddle Room
- Southeast Asia Integrated Marketing Agency of the Year:
- TBWA\ Santiago Mangada Puno
- Southeast Asia PR Agency of the Year
- The EON Group
- The Huddle Room
- Southeast Asia Social Media Agency of the Year
- TBWA| Santiago Mangada Puno
- Southeast Asia Talent Development Program of the Year
- BBDO Guerrero
- DDB Group Philippines
- IdeasXMachina
- Wavemaker
PEOPLE CATEGORIES FINALISTS:
- Southeast Asia Creative Person of the Year:
- Melvin Mangada, TBWA Santiago Mangada Puno
- Southeast Asia Young Achiever of the Year
- Gab Navarro, IdeasXMachina
The awards highlight strong leadership, creativity and innovation, stellar new business performance, the development of talent, and contribution to the industry.
View the full shortlist below:
AGENCY CATEGORIES
| Entry Category | Credited Agency | Credited Country |
| Cambodia, Laos, Myanmar Creative Agency of the Year | Comzone | Cambodia |
| ERA Myanmar | Myanmar | |
| Passion Point Media Company Limited | Myanmar | |
| TODAY Ogilvy | Myanmar | |
| Indonesia Creative Agency of the Year | BBDO Indonesia | Indonesia |
| FCB Jakarta | Indonesia | |
| M&C Saatchi Indonesia | Indonesia | |
| Ogilvy Indonesia | Indonesia | |
| TBWA\ | Indonesia | |
| Malaysia Creative Agency of the Year | ensemble worldwide | Malaysia |
| FCB Malaysia | Malaysia | |
| Kingdom Digital Solutions | Malaysia | |
| Leo Burnett Group Malaysia | Malaysia | |
| Ogilvy Malaysia | Malaysia | |
| Philippines Creative Agency of the Year | BBDO GUERRERO | Philippines |
| Dentsu Jayme Syfu | Philippines | |
| GIGIL | Philippines | |
| Leo Burnett Manila | Philippines | |
| Ogilvy Philippines | Philippines | |
| TBWA\Santiago Mangada Puno | Philippines | |
| Singapore Creative Agency of the Year | DDB Group Singapore | Singapore |
| McCann Worldgroup | Singapore | |
| Ogilvy | Singapore | |
| TBWA Singapore | Singapore | |
| The Secret Little Agency | Singapore | |
| Thailand Creative Agency of the Year | BBDO BANGKOK | Thailand |
| CJ WORX and Spore Bangkok | Thailand | |
| Ogilvy Group Thailand | Thailand | |
| TBWA \ Thailand | Thailand | |
| Wunderman Thompson Bangkok | Thailand | |
| Vietnam Creative Agency of the Year | BBDO Vietnam | Vietnam |
| DDB Tribal Vietnam | Vietnam | |
| HAPPINESS SAIGON | Vietnam | |
| TBWA\ Group Vietnam | Vietnam | |
| The Purpose Group | Vietnam | |
| Cambodia, Laos, Myanmar Digital Agency of the Year | Blink | Myanmar |
| ERA Myanmar | Myanmar | |
| nexlabs | Myanmar | |
| TODAY Ogilvy | Myanmar | |
| Wave Digital | Myanmar | |
| Indonesia Digital Agency of the Year | Isobar Indonesia | Indonesia |
| M&C Saatchi Indonesia | Indonesia | |
| Mediacom Indonesia | Indonesia | |
| Mindshare | Indonesia | |
| Wavemaker | Indonesia | |
| Malaysia Digital Agency of the Year | ensemble worldwide | Malaysia |
| Kingdom Digital Solutions | Malaysia | |
| M&C Saatchi-i Malaysia | Malaysia | |
| Ogilvy Malaysia | Malaysia | |
| Reprise | Malaysia | |
| Philippines Digital Agency of the Year | Dentsu Jayme Syfu | Philippines |
| Mindshare Philippines | Philippines | |
| NuWorks Interactive Labs, Inc. | Philippines | |
| Ogilvy Philippines | Philippines | |
| SVEN | Philippines | |
| Singapore Digital Agency of the Year | Digitas | Singapore |
| MediaMonks | Singapore | |
| MRM // McCANN | Singapore | |
| Ogilvy | Singapore | |
| TBWA\ Singapore | Singapore | |
| Thailand Digital Agency of the Year | CJ WORX and Spore Bangkok | Thailand |
| MediaCom | Thailand | |
| Mindshare | Thailand | |
| Ogilvy Group Thailand | Thailand | |
| Wavemaker | Thailand | |
| Vietnam Digital Agency of the Year | DDB Tribal Vietnam | Vietnam |
| Mindshare | Vietnam | |
| PMAX | Vietnam | |
| RED2 Digital | Vietnam | |
| TBWA\ Digital Arts Network Vietnam | Vietnam | |
| Cambodia, Laos, Myanmar Media Agency of the Year | To be announced | |
| Indonesia Media Agency of the Year | Initiative Jakarta | Indonesia |
| Mediacom Indonesia | Indonesia | |
| Mindshare | Indonesia | |
| UM Indonesia | Indonesia | |
| Wavemaker | Indonesia | |
| Malaysia Media Agency of the Year | BPN | Malaysia |
| m/SIX Malaysia | Malaysia | |
| MediaCom Malaysia | Malaysia | |
| Mindshare | Malaysia | |
| Universal McCann | Malaysia | |
| Philippines Media Agency of the Year | Initiative Philippines | Philippines |
| MediaCom Philippines | Philippines | |
| Mindshare Philippines | Philippines | |
| OMD Philippines, Inc. | Philippines | |
| Wavemaker | Philippines | |
| Singapore Media Agency of the Year | Havas Media Singapore | Singapore |
| Initiative | Singapore | |
| MediaCom | Singapore | |
| Mindshare | Singapore | |
| Wavemaker Singapore | Singapore | |
| Thailand Media Agency of the Year | Carat Thailand | Thailand |
| Initiative | Thailand | |
| MediaCom | Thailand | |
| Mindshare | Thailand | |
| UM Thailand | Thailand | |
| Vietnam Media Agency of the Year | MediaCom Vietnam | Vietnam |
| Mindshare | Vietnam | |
| OMD VIETNAM | Vietnam | |
| Cambodia, Laos, Myanmar Independent Agency of the Year | Blink | Myanmar |
| Comzone | Cambodia | |
| ERA Myanmar | Myanmar | |
| nexlabs | Myanmar | |
| Passion Point Media Company Limited | Myanmar | |
| Indonesia Independent Agency of the Year | ADA | Indonesia |
| AITINDO | Indonesia | |
| M&C Saatchi Indonesia | Indonesia | |
| OLRANGE | Indonesia | |
| RedComm Indonesia | Indonesia | |
| Malaysia Independent Agency of the Year | Ampersand Advisory | Malaysia |
| Kingdom Digital Solutions | Malaysia | |
| Philippines Independent Agency of the Year | GIGIL | Philippines |
| NuWorks Interactive Labs, Inc. | Philippines | |
| Seven A.D. | Philippines | |
| SVEN | Philippines | |
| The Huddle Room | Philippines | |
| Singapore Independent Agency of the Year | BLKJ | Singapore |
| GOODSTUPH Private Limited | Singapore | |
| GOVT SINGAPORE | Singapore | |
| The Media Shop | Singapore | |
| The Secret Little Agency | Singapore | |
| Thailand Independent Agency of the Year | ADA | Thailand |
| Appsynth | Thailand | |
| CJ WORX and Spore Bangkok | Thailand | |
| dotMATTERS | Thailand | |
| Winter Egency | Thailand | |
| Vietnam Independent Agency of the Year | Ki Saigon | Vietnam |
| Moblaze | Vietnam | |
| RED2 Digital | Vietnam | |
| The Purpose Group | Vietnam | |
| TKL Media | Vietnam | |
| Southeast Asia Best Culture | DDB Group Philippines | Philippines |
| IdeasXMachina | Philippines | |
| Ogilvy | Singapore | |
| TBWA\ Kuala Lumpur | Malaysia | |
| TBWA\ Singapore | Singapore | |
| Southeast Asia Boutique Agency of the Year | Brave Bison | Singapore |
| Happiness Saigon | Vietnam | |
| Ki Saigon | Vietnam | |
| Rebel & Soul | Singapore | |
| SOUR Bangkok | Thailand | |
| Southeast Asia Consultancy of the Year | Archetype Agency Pte Ltd | Singapore |
| Digitas | Singapore | |
| R/GA | Singapore | |
| RICE | Singapore | |
| TheNerve | Philippines | |
| Wunderman Thompson Indonesia | Indonesia | |
| Southeast Asia Experiential Marketing Agency of the Year | Freeman | Singapore |
| GOVT SINGAPORE | Singapore | |
| PPURPOSE | Singapore | |
| R/GA | Singapore | |
| The Huddle Room | Philippines | |
| Southeast Asia Integrated Marketing Agency of the Year | ensemble worldwide | Malaysia |
| McCann Worldgroup | Singapore | |
| Reprise | Malaysia | |
| TBWA\ Singapore | Singapore | |
| TBWA\Santiago Mangada Puno | Philippines | |
| Southeast Asia PR Agency of the Year | ERA Myanmar | Myanmar |
| Ogilvy | Singapore | |
| Tate Anzur | Singapore | |
| The EON Group | Philippines | |
| The Huddle Room | Philippines | |
| Southeast Asia Production Company of the Year | To be announced | |
| Southeast Asia Social Media Agency of the Year | CJ WORX and Spore Bangkok | Thailand |
| DDB Group Singapore | Singapore | |
| GOODSTUPH Private Limited | Singapore | |
| Ogilvy | Singapore | |
| TBWA \ Santiago Mangada Puno | Philippines | |
| Southeast Asia Specialist Agency of the Year | Digitas | Singapore |
| GOODSTUPH Private Limited | Singapore | |
| iProspect Valuklik | Indonesia | |
| Neo Media World | Singapore | |
| RED2 Digital | Vietnam | |
| Southeast Asia Talent Development Program of the Year | BBDO GUERRERO | Philippines |
| DDB Group Philippines | Philippines | |
| dentsu X (Thailand) Ltd. | Thailand | |
| IdeasXMachina | Philippines | |
| Wavemaker | Philippines | |
PEOPLE CATEGORIES
| Entry Category | Credited Nominee/Team | Credited Agency | Credited Country |
| Southeast Asia Account Person of the Year | Phang, Mei Jing | ensemble worldwide | Malaysia |
| Wira Gumay | Isobar Indonesia | Indonesia | |
| Southeast Asia Agency Head of the Year | Amit Sutha | Universal McCann & ensemble worldwide | Malaysia |
| Ara Hampartsoumian | TBWA\ Singapore | Singapore | |
| Partha Kabi | Mediacom Indonesia | Indonesia | |
| Rose Huskey | Wavemaker | Singapore | |
| Shankar Rajagopal | Mindshare | Vietnam | |
| Southeast Asia Channel/Engagement Planner of the Year | Mai Do | Mindshare | Vietnam |
| Chananath Jaikla | Carat Thailand | Thailand | |
| Southeast Asia Creative Person of the Year | Chan, Woei Hern | ensemble worldwide | Malaysia |
| Melvin Mangada | TBWA\Santiago Mangada Puno | Philippines | |
| Southeast Asia New Business Development Team of the Year | FCB Malaysia Leadership Team | FCB Malaysia | Malaysia |
| M&C Saatchi Indonesia | M&C Saatchi Indonesia | Indonesia | |
| Pride of Lions – Mediacom Indonesia | Mediacom Indonesia | Indonesia | |
| Mindshare ManCom Malaysia | Mindshare | Malaysia | |
| TEAM TBWA\SINGAPORE | TBWA\ Singapore | Singapore | |
| Southeast Asia Strategic/Brand Planner of the Year | Hari Ramanathan | VMLY&R | Singapore |
| Irsyad Iryenal | Mediacom Indonesia | Indonesia | |
| Southeast Asia Young Achiever of the Year | Gab Navarro | IdeasXMachina | Philippines |
| Kanokporn Kulsri | Brilliant & Million Thailand | Thailand | |
| Meutia Adryana | Leverate Media Asia | Indonesia | |
| Minh Do | Mindshare | Vietnam | |
| Swan Htet | M eXtra Co, Ltd. | Myanmar |
Please see aoyawards.com for full details including entry ID numbers.







