The 6th Araw Values Awards (AVA) completed its Platinum round of judging last week, and has announced its finalists. The Platinum round was judged by a special jury, including members of the academe. Here is the list of finalists:
| TV/Film Single Entry (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 2 | Campaigns & Grey | Campaigns & Grey | Ahon Foundation | Books |
| 3 | Campaigns & Grey | Campaigns & Grey | National Commission on the Role of Women | Lines |
| 5 | DDB Philippines | DDB Philippines | Pinoyvote.Info | Ink |
| 8 | GMA NETWORK | GMA NETWORK | GMA Network | EDSA Anniversary |
| 9 | GMA NETWORK | GMA NETWORK | GMA Network | Choice |
| 10 | GMA NETWORK | GMA NETWORK | GMA Network & Haribon | Harsid |
| 13 | McCann Worldgroup | McCann Worldgroup | Operation Smile Philippines | Wish |
| 14 | Provill/ McCann Worldgroup | Provill/ McCann Worldgroup | San Miguel Corporation | Disiplina |
| 20 | Provill | Provill | Unicef | Education |
| TV/Film Single Entry (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 21 | Provill | Provill | Monde Nissin | Kabisera |
| 22 | Provill | Provill | Unilab | Embrace |
| 24 | ABS CBN Broadcasting Corporation | ABS CBN Broadcasting Corporation | ABS CBN News and Current Affairs | Mountaintop |
| 27 | Filmex | Filmex | Wyeth | Promil Pre-school Seasons |
| 28 | Filmex | Filmex | Childhope Asia | Good Kids |
| 33 | DDB Philippines | DDB Philippines | Golden Arches Development Corp. | Ronald McDonald’s House Charities – Paper Plane |
| 35 | Filmex | DentsuIndio | UNICEF | Lipad |
| 36 | Filmex | Filmex | Golden Arches Development Corp. | McDonald’s Tweens |
| 55 | FILMEX | FILMEX | Jollibee | Mang Rino |
| 65 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | Pacific Paint | Boysen -Poster |
| 66 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | Pacific Paint | Boysen -Zip |
| TV/Film Campaign (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 1 | ABS CBN Broadcasting Corporation | ABS CBN Broadcasting Corporation | ABS CBN Foundation | Ang Kinalakihan, Makakaulgalian |
| 3 | Provill | Provill | Bantay Kalikasan Foundation | Laba/ Ligo/ Pinggan |
| TV/Film Campaign (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 9 | DDB Philippines | DDB Philippines | M. Lhuillier | Use Your Vote – Bubble Gum/ Panyo/ Toothpaste |
| 18 | Publicis Jimenez Basic | Publicis Jimenez Basic | Lucky Me | Table Manners – Mapagbigay/ Makadiyos/ Mapagkumbaba |
| Radio Single Entry (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 4 | Ace-Saatchi & Saatchi | Ace-Saatchi & Saatchi | Directorate for Vocations of the Phils. | Storyteller |
| 6 | DM9 JameSyfu | DM9 JameSyfu | Pro Life Philippines | Regret |
| Radio Single Entry (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 10 | Publicis Jimenez Basic | Publicis Jimenez Basic | Jollibee | HK |
| 8 | Leo Burnett Manila | Leo Burnett Manila | WWF Philippines | Earth Hour – Galactic |
| 11 | Publicis Jimenez Basic | Publicis Jimenez Basic | Western Union | Kwenta |
| Entry No. | Entrant | Agency | Client | Title |
| 2 | DDB Philippines | DDB Philippines | Golden Arches Development Corp. | McDonald’s Filet-O-Fish Reflections – Prayer/Greed/Apologies |
| 3 | DDB Philippines | DDB Philippines | Radio Veritas | Election – Use in A Sentence/ Joke/ OSY |
| Press Single Entry (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 7 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | The Philippine Star | Palawan |
| 2 | BBDO Guerrero | BBDO Guerrero | Childhope Asia Philippines | TV |
| 3 | BBDO Guerrero | BBDO Guerrero | Childhope Asia Philippines | Meals |
| Press Single Entry (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 18 | Draft FCB | Draft FCB | PLDT | PLDT Telepwede – Prepaid |
| 20 | Leo Burnett Manila | Leo Burnett Manila | Procter & Gamble | Tide – Mother’s Day |
| Press Campaign (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 3 | DDB Philippines | DDB Philippines | PMA – Philippine Star | Election – Fish/ Lettuce/ Banana |
| 6 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | The Philippine Star | Corruption Series – Palawan/Sagada/Banawe |
| Entry No. | Entrant | Agency | Client | Title |
| 8 | DDB Philippines | DDB Philippines | Golden Arches Development Corp. | Ronald McDonald House Charities – Paper Toys/ Plane/ Kite/ Boat |
| Direct Communications Single Entry (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 6 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | UNICEF | Larong Pambata |
| 5 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | Klima and JCI Makati | Klima – Warning Sign |
| 1 | GMA Network | GMA Program Support Development Corp. | GMA Kapuso Foundation | 2006 Annual Report |
| Direct Communications Single Entry (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 8 | Leo Burnett Manila | Leo Burnett Manila | WWF Philippines | Earth Hour – Bulb |
| 9 | McCann Worldgroup | MOMENTUM | Coke Foundation | Coke Planet Project |
| Direct Communications Campaign (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 1 | Campaigns & Grey | Campaigns & Grey | Haribon Foundation | U Can Save Our Seas |
| Direct Communications Campaign (Branded) |
| Entry No. | Entrant | Agency | Client | Title |
| 5 | Ace-Saatchi & Saatchi | Ace-Saatchi & Saatchi | Yabang Pinoy | Yabang Pinoy T-shirt Series – Dumudugo/ Hirap/ Barok |
| Ambient Advertising Single Entry (Advocacies) |
| Entry No. | Entrant | Agency | Client | Title |
| 12 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | UNICEF | Hehe |
| 7 | DM9 JameSyfu | DM9 JameSyfu | Gabriela Philippines | Action Against Spousal Abuse- Clock |
| 8 | TBWA / Santiago Mangada Puno | TBWA / Santiago Mangada Puno | The Philippine Star | Palawan |
| Ambient Advertising Single Entry (Branded) |